515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
SEE ALL PHOTOS
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
515 30TH AVENUE W Unit: H208
Sold

515 30TH AVENUE W Unit: H208

515 30TH AVENUE W Unit: H208, BRADENTON, FL 34205

$125,000
Adorable 1 bedroom 1.5 bath condo in Woodpark at Desoto Square. Beautiful gated 55+ community located in great location to shopping and beaches. This well maintained community feels like a tropical oasis with a beautiful garden and park area just steps out the back door from this home. Fabulous 2nd floor end unit condo has a lovely garden view from the screened lanai. Spacious dining room, large living area, kitchen with refrigerator, range, dishwasher, and stackable washer and dryer, and another small flex room off kitchen that opens by sliders to the lanai. Murphy bed wall unit will stay with this home which is very convenient for a second bed/guest area. Master bedroom is oversized with wood laminate floors and bath with vanity and walk in shower. So many features of this home like an additional half bath, AC is 2010, Water heater 2018, storm/screen on front door, tiled & screened lanai, and easy care wood laminate flooring. Assigned parking spot is included. Additional 4x4 storage locker in the common corridor. Elevator and trash chute are right around the corner from this end unit. Beautiful courtyard area, pool and clubhouse. shuffle board, grills and picnic area. HOA includes cable, water, sewer, trash pick up, and exterior maintenance. Very well cared for home.

1
bed

2
baths

924 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • Laundry room Inside
  • Flooring Laminate, Linoleum
  • APPLIANCES Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer
  • other interior Features Ceiling Fans(s), Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area924 Sq.Ft.
  • MLS® IDA4520034
  • TypeResidential
  • YEAR BUILT1985
  • Architecture StylesRanch
  • View DescriptionGarden

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesCable Connected, Street Lights
  • roofShingle
  • lot featuresIn County, Sidewalk, Paved
  • parkingAssigned, Guest
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureStucco
  • HOA AmenitiesCable TV, Clubhouse, Elevator(s), Gated, Maintenance, Recreation Facilities, Shuffleboard Court
  • security FeaturesGated Community, Smoke Detector(s)
  • other exterior FeaturesSidewalk, Sliding Doors, Covered, Patio, Screened, Storage

Financial

  • Sales Price$125,000
  • Real Estate Tax $1,188/yr
  • Zoning RMF9

Work With Angie

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Me on Instagram