6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
SEE ALL PHOTOS
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
6101 34TH STREET W Unit: 31C
Sold

6101 34TH STREET W Unit: 31C

6101 34TH STREET W Unit: 31C, BRADENTON, FL 34210

$179,000
Vacant now and easy to show. Motivated seller willing to work with allowances for updates Fantastic LOCATION! A Tropical paradise awaits in this a GATED community of Spanish/Mediterranean style condos in courtyard clusters. This top floor, 2BR, 2BA unit has a pool view . Vaulted ceilings: bright and airy and lots of natural light. Spacious eat-in kitchen, wood cabinets, lots of storage space and counter tops, huge enclosed balcony which makes for a bright and open Florida room, Extra storage room comes with unit & is near the carport. Impressive clubhouse has gleaming floors, a fitness center, kitchen, card room, library. Sparkling Olympic-size pool and spa are both geothermal heated year round. Two pets are allowed Tropical grounds are wonderfully manicured. Vizcaya is in a fantastic location, minutes to IMG Academy, downtown Bradenton, SRQ international airport, fine dining, golf courses, major hospitals, shopping, Sarasota's arts and entertainment and just a few miles from world famous beaches of Anna Maria Island.

2
beds

2
baths

1,341 Sq.Ft. LIVING AREA

25.72 Acres lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Carpet, Ceramic Tile
  • APPLIANCES Dishwasher, Range, Refrigerator
  • other interior Features Ceiling Fans(s), Open Floorplan

Area & Lot

  • Status Sold
  • Living Area1,341 Sq.Ft.
  • Lot Area25.72 Acres
  • MLS® IDA4488779
  • TypeResidential
  • YEAR BUILT1985
  • View DescriptionPool

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesCable Connected, Public, Sewer Connected, Street Lights, Water Connected
  • PoolGunite
  • roofTile
  • HEAT TYPEElectric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureBlock
  • HOA AmenitiesBuyer Approval Required, Deed Restrictions, Fitness Center, Gated, Pool, Sidewalks
  • other exterior FeaturesIrrigation System, Lighting, Sidewalk, Sliding Doors

Financial

  • Sales Price$179,000
  • Real Estate Tax $2,388/yr
  • Zoning PDR

Work With Angie

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Me on Instagram