6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
SEE ALL PHOTOS
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
6710 36TH AVENUE E Unit: 102
Sold

6710 36TH AVENUE E Unit: 102

6710 36TH AVENUE E Unit: 102, PALMETTO, FL 34221

$174,777
THIS, MY FRIENDS IS THE DEAL OF THE CENTURY! YOU OWN YOUR LAND on this home! APPRAISED for $180,000 in May of 2021. 3 large Bedrooms and 2 Full Baths. Sparkling clean inside, new appliances and Fresh Paint! Like New AC and New Roof in 2020. New Vinyl Siding in 2020. Energy efficient! Wood Floors! New Lighting, Updated, Modern and ready to move in today! Shadow Brook is rare gem and it is not age restricted. By owning your land - you pay NO LOT RENT. Quarterly fees include, Cable, Internet, Water and Sewer. The Luxury Clubhouse would be a great place for games, parties and family gatherings! Enjoy your LARGE HEATED POOL, Shuffle Board Courts, Library & Pool Tables. Shadow Brook is Manatee County's best kept secret! Only minutes to Sarasota's Downtown Arts and Cultural Districts! And the BEST PART OF ALL - this home is minutes to the World's Most Beautiful Gulf Coast Beaches! Enjoy dinner at one of our many 5 Star restaurants while you bask in the YEAR-ROUND WARN SUNSHINE and experience BREATHTAKING SUNSETS! We challenge you to find a more beautiful home ANYWHERE in Manatee County at this price point! Easy to Show! Tour it, Love it, Own it now!

3
beds

2
baths

1,200 Sq.Ft. LIVING AREA

0.09 Acres lot

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Flooring Hardwood
  • APPLIANCES Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer
  • other interior Features Cathedral Ceiling(s), Ceiling Fans(s), Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments

Area & Lot

  • Status Sold
  • Living Area1,200 Sq.Ft.
  • Lot Area0.09 Acres
  • MLS® IDA4499430
  • TypeResidential
  • YEAR BUILT1979
  • View DescriptionCity
  • Elementary SchoolJames Tillman Elementary
  • Middle SchoolBuffalo Creek Middle
  • High SchoolPalmetto High

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesBB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Phone Available
  • roofMetal
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureVinyl Siding
  • HOA AmenitiesClubhouse
  • other exterior FeaturesLighting

Financial

  • Sales Price$174,777
  • Real Estate Tax $350/yr
  • HOA Fees $280/3 mos
  • Zoning RSMH4.5

Work With Angie

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Me on Instagram