7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
SEE ALL PHOTOS
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
7810 34TH AVENUE W Unit: 102
Sold

7810 34TH AVENUE W Unit: 102

7810 34TH AVENUE W Unit: 102, BRADENTON, FL 34209

$455,507
Multiple offers. Highest and Best by noon Sunday April 18th. Immaculate like-new condo in the gated community of Palma Sola Bay Club. As the former model this home has gorgeous upgraded features throughout. Easy access by elevator or stairs from two assigned underground parking spaces. As you enter into the spacious foyer you’ll notice the beautiful high end vinyl plank flooring (13K upgrade) throughout the home. Great room plan has crown moulding, plantation shutters and windows all along the back for natural light and easy access to the expansive balcony. A formal dining area is open to kitchen and great room for easy entertaining. Kitchen is fabulous and fully equipped with pull out shelving, SS appliances, under mounted cabinet lighting (wired for upper), backsplash, granite counters with large island, breakfast bar, and extra cabinets against the angled wall that other 2 bd units do not have. Master bedroom is oversizes with a walk in closet and another 2nd closet. The bath suite has granite counters, two separate vanities, and full shower plus a garden tub. 2nd bedroom has a murphy bed that will stay. So many features of this home like 8’ doors, 5"1/4 inch baseboards, crown, upgraded window treatments, and laundry has sink and cabinets. Extra gated storage area for residents located in the underground garage. Fees Includes cable, water, sewer, trash, exterior maintenance of building, roof, and landscape. Beautiful community on 30-acres of protected preservation land, three stocked ponds, a dog park and an observation deck with kayak launch overlooking Palma Sola Bay. Two-story clubhouse has a fitness center, billiards table, social room and two kitchens for entertaining. Outside residents enjoy a heated pool with an expanded deck for lounging, fire pit, and outdoor entertainment space complete with a wet bar and gas grill. Great location to shopping, restaurants and beaches.

2
beds

2
baths

1,650 Sq.Ft. LIVING AREA

1.07 Acres lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Inside, Laundry Room
  • Flooring Vinyl
  • APPLIANCES Dishwasher, Disposal, Microwave, Range, Refrigerator
  • other interior Features Ceiling Fans(s), Crown Molding, Open Floorplan, Solid Surface Counters, Split Bedroom, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,650 Sq.Ft.
  • Lot Area1.07 Acres
  • MLS® IDA4497215
  • TypeResidential
  • YEAR BUILT2016
  • View DescriptionTrees/Woods

Exterior

  • STORIES1
  • Garage Space2
  • water SourcePublic
  • utilitiesCable Connected, Electricity Connected, Sewer Connected, Water Connected
  • roofMetal
  • lot featuresConservation Area, Paved
  • parkingAssigned, Ground Level, Guest, Under Building
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureBlock, Stucco
  • HOA AmenitiesCable TV, Elevator(s), Fitness Center, Gated, Pool, Recreation Facilities
  • security FeaturesFire Sprinkler System, Security Gate, Smoke Detector(s)
  • other exterior FeaturesIrrigation System, Sidewalk, Sliding Doors

Financial

  • Sales Price$455,507
  • Real Estate Tax $4,035/yr
  • Zoning RES

Work With Angie

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Me on Instagram